Commencing April 30, 2024, fees for all permanent residence applications in Canada will undergo an increase as part of a regular update cycle. This adjustment, occurring every two years, aims to manage the rising costs associated with program operations and service delivery, while also addressing inflationary pressures.
Applicants planning to submit their permanent resident applications on or after April 30 are encouraged to review the provided chart detailing the impacted programs and corresponding fee hikes.
Program Applicants | Current Fee | New Fee as of April 30, 2024 |
---|---|---|
Right of permanent residence fee | ||
Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | ||
Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 |
Accompanying dependent child | $230 | $260 |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | ||
Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 |
Accompanying dependent child | $155 | $175 |
Business (federal and Quebec) | ||
Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 |
Accompanying dependent child | $230 | $260 |
Family reunification (spouses or common-law partners and children; parents and grandparents; and other relatives) | ||
Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 |
Sponsored dependent child | $75 | $85 |
Accompanying spouse or common-law partner | $570 | $635 |
Accompanying dependent child | $155 | $175 |
Protected persons | ||
Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 |
Accompanying dependent child | $155 | $175 |
Humanitarian and compassionate or public policy | ||
Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 |
Accompanying dependent child | $155 | $175 |
Permit Holders | ||
Principal applicant | $335 | $375 |
Summary of article published by IRCC on April 11, 2024, Ottawa.
Source: canada.ca
By
Jurislocator Admin