Discover Jurislocator’s flexible subscription plans and exam preparation add-ons tailored for Canadian immigration professionals. Compare monthly and yearly options, explore available features, and find the right tools to enhance your practice. Whether you’re starting out or scaling up, Jurislocator makes advanced legal research and documentation smarter, faster, and more connected.
Discover upcoming enhancements designed to improve your experience - including integrated issue reporting, priority support, and customizable white-label branding for a professional, client-facing platform.
Jurislocator offers three flexible subscription plans - JURISSTARTER, JURISPRO, and JURISELITE - designed to meet the needs of solo practitioners, growing legal teams, and enterprise-level professionals. Whether you’re just getting started or managing complex legal workflows, each plan provides tiered access to powerful research tools, client management features, secure cloud storage, and extensive legal resources. Choose the plan that fits your practice today, and scale effortlessly as your needs grow.
| JurisStarter | JurisPro | JurisElite | |
|---|---|---|---|
| Annual Subscription | $540 / year you are saving $180 over the monthly plan | Pricing coming soon | Pricing coming soon |
| Monthly Subscription | $65 / month you will save $180 if paid yearly | Pricing coming soon | Pricing coming soon |
| Try It Free for 7 Days – No Risk, No CommitmentExplore all features with a full-access 7-day trial. Love it or leave it - no charges if you cancel. After the trial, simply choose a plan that suits you. | ✔ | ✔ | ✔ |
| JurisStarter | JurisPro | JurisElite | |
|---|---|---|---|
| Blog | ✔ | ✔ | ✔ |
| News | ✔ | ✔ | ✔ |
| JurisStarter | JurisPro | JurisElite | |
|---|---|---|---|
| Eligibility & Selection Tools | |||
| CLB Language Score Tool | ✓ | ✓ | ✓ |
| Settlement Funds Calculator | ✓ | ✓ | ✓ |
| Application Planning Tools | |||
| Government / IRCC Fee Calculator | ✓ | ✓ | ✓ |
| Dependent Age Check Tool | ✓ | ✓ | ✓ |
| Income Requirement Reference Tool | ✓ | ✓ | ✓ |
| Status, Compliance & Legal Obligation Tools | |||
| PR Residency Obligation Calculator | ✓ | ✓ | ✓ |
| Immigration Reference Tables | ✓ | ✓ | ✓ |
| General Utilities | |||
| Currency Converter | ✓ | ✓ | ✓ |
| World Clock | ✓ | ✓ | ✓ |
| Birthday / Age Calculator | ✓ | ✓ | ✓ |
| Work Experience Calculator | ✓ | ✓ | ✓ |
| LMIA & Temporary Foreign Worker Tools | |||
| LMIA Hourly Wage Threshold Tool | ✓ | ✓ | ✓ |
| Prioritized Occupations Reference | ✓ | ✓ | ✓ |
| Unemployment Rates Reference | ✓ | ✓ | ✓ |
| Québec Simplified Processing Occupations | ✓ | ✓ | ✓ |
| Québec LMIA Profession Salary Reference | ✓ | ✓ | ✓ |
| Essentials | Professional | Premium | |
|---|---|---|---|
| Governments Links | ✖ | ✔ | ✔ |
| RCIC deadlines - By categories | ✖ | ✔ | ✔ |
| Legal key terms - By categories | ✖ | ✔ | ✔ |
| Glossary Finder | ✖ | ✔ | ✔ |
| EE Latest Rounds of Invitations/ EE Rounds of Invitations Finder | ✖ | ✔ | ✔ |
| EE Settlement Funds Requirement | ✖ | ✔ | ✔ |
| IRCC PR Fees | 2024-2025 | ✖ | ✔ | ✔ |
| Language Test Equivalency Charts | ✖ | ✔ | ✔ |
| Family Sponsorship Min. Nec. Income (MNI) | ✖ | ✔ | ✔ |
| MEDIAN HOURLY WAGES FOR LMIA | ✖ | ✔ | ✔ |
| Immigration Pathway Finder | ✖ | ✔ | ✔ |
| INTL Experience Canada (IEC) – Finder | ✖ | ✔ | ✔ |
| Occupations Finder | ✖ | ✔ | ✔ |
| PGWP – Eligible Study Program Finder | ✖ | ✔ | ✔ |
| Average Salaries by Occupational Groups and Quartiles (2021-2022) | ✖ | ✔ | ✔ |
| JurisStarter | JurisPro | JurisElite | |
|---|---|---|---|
| JurisHub Dashboard Access | ✓ | ✓ | ✓ |
| Member Profile, Subscription & Settings | ✓ | ✓ | ✓ |
| Bilingual Platform Support (EN/FR) | ✓ | ✓ | ✓ |
| Immigration Legislative Library | ✓ | ✓ | ✓ |
| Smart Legal Links with Instant Popups | ✓ | ✓ | ✓ |
| Advanced Legal Search | ✓ | ✓ | ✓ |
| Notes, Highlights & Annotations | ✓ | ✓ | ✓ |
| Calendar, Booking & Reminders | ✓ | ✓ | ✓ |
| Documents & Evidence Management | ✓ | ✓ | ✓ |
| Client Workspace | Coming Soon | Coming Soon | Coming Soon |
| Case Law Hub | Coming Soon | Coming Soon | Coming Soon |
| Compliance & Audit Tools | Coming Soon | Coming Soon | Coming Soon |
| Case Processing Reports | Coming Soon | Coming Soon | Coming Soon |
| Team Collaboration & Role-Based Access | Coming Soon | Coming Soon | Coming Soon |
| B2B2C Client Portal | Coming Soon | Coming Soon | Coming Soon |
| AI Document Reading & Client Profile Auto-Fill | Planned AI Feature | Planned AI Feature | Planned AI Feature |
| Government Immigration Form Auto-Fill | Planned AI Feature | Planned AI Feature | Planned AI Feature |
| AI Legal Drafting, Research & Summaries | Planned AI Feature | Planned AI Feature | Planned AI Feature |
Last modified on 10:28 AM (EST) 24/06/2026